The Fluke 15B+ digital multimeter does all that and more. Easy to use with one hand, even with gloves on, the Fluke 15B+ offers everything you need.
Function | Range | Resolution | Accuracy | |
AC volts | 4.000 V | 0.001 V | 1.0 % + 3 | |
DC volts | 4.000 V | 0.001 V | 0.5 % + 3 | |
AC millivolts | 400.0 mV | 0.1 mV | 3.0 % + 3 | |
DC millivolts | 400.0 mV | 0.1 mV | 1.0 % + 10 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance | 400.0 | 0.1 | 0.5 % + 3 | |
Capacitance3 | 40.00 nF | 0.01 nF | 2 % + 5 | |
AC current A | 400.0 A | 0.1 A | 1.5 % + 3 | |
AC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 | |
AC current A | 4.000 A | 0.001 A | 1.5 % + 3 | |
DC current A | 400.0 A | 0.1 A | 1.5 % + 3 | |
DC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 | |
DC current A | 4.000 A | 0.001 A | 1.5 % + 3 | |
Backlight | Yes | |||
|
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC volts | 1000 V1 | >10 M <100 pF | >60 dB at dc, | - |
AC millivolts | 400 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
DC volts | 1000 V1 | >10 M <100 pF | >100 dB at dc, | >60 dB at 50 Hz or 60 Hz |
DC millivolts | 400 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
1106V Hz Max |
General Specifications | |
Maximum voltage between any terminal and earth ground | 1000 V |
Display (LCD) | 4000 counts, updates 3/sec |
Battery type | 2 AA, NEDA 15A, IEC LR6 |
Battery life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Temperature | |
Operating | 0C to 40C |
Storage | -30C to 60C |
Relative Humidity | |
Operating humidity | Non-condensing (<10C) |
40 M range | |
Altitude | |
Operating | 2000 m |
Storage | 12,000 m |
Temperature coefficient | 0.1 X (specified accuracy) /C (<18 C or >28C) |
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. |
Size (HxWxL) | 183 x 91 x 49.5 mm |
Weight | 455 g |
IP rating | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Electromagnetic environment | IEC 61326-1: Portable |
Electromagnetic compatibility | Applies to use in Korea only |
Class A equipment (industrial broadcasting & communication equipment)1 |